<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIRZADEH.se &#124; Nima Pirzadeh &#187; Mjukvara</title>
	<atom:link href="http://www.pirzadeh.se/category/mjukvara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirzadeh.se</link>
	<description>En kreativ kommunikationsbyrå. Nyfikenheten är vårt viktigaste arbetsredskap.</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iphone 4?</title>
		<link>http://www.pirzadeh.se/iphone-4/2010/06/16/</link>
		<comments>http://www.pirzadeh.se/iphone-4/2010/06/16/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:38:06 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hårdvara]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=671</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pirzadeh.se/iphone-4/2010/06/16/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/iphone-4/2010/06/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE with QIK</title>
		<link>http://www.pirzadeh.se/live-with-qik/2010/04/30/</link>
		<comments>http://www.pirzadeh.se/live-with-qik/2010/04/30/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:25:18 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://assets1.qik.com/swfs/qikPlayer5.swf?1272537640" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="FlashVars" value="username=nima" /><embed src="http://assets1.qik.com/swfs/qikPlayer5.swf?1272537640" quality="high" bgcolor="#000000" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="username=nima"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/live-with-qik/2010/04/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Fantastic Photoshop Tutorials on YouTube</title>
		<link>http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/</link>
		<comments>http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:50:09 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=630</guid>
		<description><![CDATA[Check out 10 youtube videos with some photoshop tips &#38; tricks.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="photoshop" src="http://mashable.com/wp-content/uploads/2010/04/YouTube-Photoshop.jpg" alt="" width="260" height="190" /></p>
<p>Check out <a href="http://mashable.com/2010/04/11/youtube-photoshop-tutorials/">10 youtube videos</a> with some photoshop tips &amp; tricks.</p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/10-fantastic-photoshop-tutorials-on-youtube/2010/04/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Windows Home Server &quot;Vail&quot; (Build 7360)</title>
		<link>http://www.pirzadeh.se/a-look-at-windows-home-server-vail-build-7360/2010/02/03/</link>
		<comments>http://www.pirzadeh.se/a-look-at-windows-home-server-vail-build-7360/2010/02/03/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:26:25 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[whs]]></category>
		<category><![CDATA[windows-server]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/2010/02/03/a-look-at-windows-home-server-vail-build-7360/</guid>
		<description><![CDATA[ Back in July of 2007, Microsoft released its first iteration of Windows Home Server (WHS). ]]></description>
			<content:encoded><![CDATA[<p></p><p>Back in July of 2007, Microsoft released its first iteration of <a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/default.mspx">Windows Home Server</a> (WHS). Over the three years that followed, Microsoft has updated the product with three <a href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/pp.mspx">Power Packs</a>, each of which has provided significant functional improvements. And of course, some WHS partners, most notably <a href="http://www.hp.com/united-states/campaigns/mediasmart-server/">HP</a>, have also contributed to making WHS more usable and functional via a series of machine-specific enhancements and other add-ons.</p>
<p>Windows Home Server &#8221;Vail&#8221;, the next major version of this product, will be based on the current generation Windows Server platform (<a href="http://www.microsoft.com/windowsserver2008/en/us/default.aspx">Windows Server 2008 R2</a>) and will share a number of features and capabilities with Small Business Server and Essential Business Server. Unfortunately, Microsoft has been tight-lipped about Vail and the quality of information we have today is lacking, to say the least. Fortunately, a recently leaked build of Vail – tagged build 7360 – has shed some light on what the WHS team has been working on.</p>
<p>Others have written quick overviews of this leaked Vail build. But while anyone can find a torrent, download, install and then make <a href="http://www.youtube.com/watch?v=lxA2-u-Vy0k">a quick YouTube video</a>, I think I can provide something quite a bit more detailed… and useful. Using some home-baked tools I used for gathering information for &#8221;<a href="http://www.amazon.com/Windows-7-Secrets-Paul-Thurrott/dp/0470508418/">Windows 7 Secrets</a>,&#8221; I was able to mine Vail for its actual capabilities. Here’s what I have thus far:</p>
<p><strong>New codenames</strong>     <br />Vail exposes some interesting codenames, including a few even <a href="http://blogs.zdnet.com/microsoft/">Mary Jo Foley</a> hadn&#8217;t heard of. Key among these is &#8221;Aurora,&#8221; which appears to be a Small Business Server version that sits somewhere between WHS and the current SBS products (Paul’s SBS + cloud services dream solution?) and “Colorado,” which appears to be remote device related. (<a href="http://www.microsoft.com/windows/windowsmedia/default.mspx">Windows Media Connect</a> or <a href="http://www.dlna.org/home">DLNA</a>-based devices, maybe?)</p>
<p><strong>Update: </strong>Further evidence supporting the SBS = Aurora theory can be found on various sites, such as <a title="http://bjosbs.com/" href="http://bjosbs.com/">http://bjosbs.com/</a>. (The site is registered to a SBS ‘softie apparently.) [thanks to Daniel K. for the tip]</p>
<p><strong>New features      <br /></strong>This version of WHS Vail provides two major functional updates, <strong>Homegroup creation/integration</strong> and <strong>media streaming</strong>. Both appear to be based on the same functionality that appears in Windows 7, and the media streaming feature utilizes a sweet <a href="http://silverlight.net/">Silverlight</a>-based player, through its revamped remote console, that transcodes content of virtually any kind from what I can tell, on-the-fly. (I personally tested WMV, H.264, and XviD.)</p>
<p><strong>New Dashboard      <br /></strong>WHS Vail comes with a new dashboard, which replaces the awful admin console from the current version with a new normal window that appears to be the basis for similar dashboards in future versions of Windows Small Business Server and Windows Essential Business Server. This Dashboard is customizable, more so than previous versions, enabling server makers like HP to customize it with their own look and feel – color scheme, unique Home tab content, and more.</p>
<p><strong>Add-in changes      <br /></strong>Perhaps sensing that WHS add-ins can be the source for malicious and software, or otherwise just responding to complaints that some current add-ins seem to adversely impact the performance and stability of the server, Microsoft is making some big changes to how WHS interacts with these mini applications.</p>
<p>Some add-ins will be “Microsoft certified” and therefore known to be safe/good, while others will be digitally signed (or unsigned) and provided by third parties. Add-ins, of which will now also reside in an online catalog, will be version controlled, preventing the user from inadvertently writing over a newer version with an out of date version, and can support subscription-based services like anti-virus. Vail will also keep a watchful eye on add-ins, intervening when they crash, allowing a user to quickly locate the source of the problem. And, if I&#8217;m reading this right, WHS Vail will support the deployment of specialized add-ins to connected PCs as well, not just on the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/a-look-at-windows-home-server-vail-build-7360/2010/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glidecam HD-2000 + FCP Color + Nikon</title>
		<link>http://www.pirzadeh.se/glidecam-hd-2000-fcp-color-nikon/2010/01/27/</link>
		<comments>http://www.pirzadeh.se/glidecam-hd-2000-fcp-color-nikon/2010/01/27/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:27:16 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Hårdvara]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mjukvara]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=599</guid>
		<description><![CDATA[Glidecam HD-2000 + FCP Color + Nikon]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pirzadeh.se/glidecam-hd-2000-fcp-color-nikon/2010/01/27/"><em>Click here to view the embedded video.</em></a></p>
<p>Glidecam HD-2000 + FCP Color + Nikon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/glidecam-hd-2000-fcp-color-nikon/2010/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Feeds aggregates Windows, Exchange chat for all</title>
		<link>http://www.pirzadeh.se/microsoft-feeds-aggregates-windows-exchange-chat-for-all/2010/01/11/</link>
		<comments>http://www.pirzadeh.se/microsoft-feeds-aggregates-windows-exchange-chat-for-all/2010/01/11/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:35:09 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internettjänst]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[catch-or-sign]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[from-the-folks]]></category>
		<category><![CDATA[natalie-portman]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[popular-product]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[various-sources]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/2010/01/11/microsoft-feeds-aggregates-windows-exchange-chat-for-all/</guid>
		<description><![CDATA[ I received a nudge from the folks behind a nifty aggregator called Microsoft Feeds . (Glad they emailed, because I completely forgot about it.) For those that haven’t seen this by now, Feeds sucks in data from various sources, including Twitter, displaying Microsoft-related jabber from around the world in an easy-to-use timeline view. While old news isn’t very appealing to me, I do find it extremely useful in determining what the hot topic of the day is]]></description>
			<content:encoded><![CDATA[<p></p><p>I received a nudge from the folks behind a nifty aggregator called <a href="http://www.microsoft.com/business/thenewefficiency/feeds/default.aspx">Microsoft Feeds</a>. (Glad they emailed, because I completely forgot about it.) For those that haven’t seen this by now, <a href="http://www.microsoft.com/business/thenewefficiency/feeds/default.aspx">Feeds</a> sucks in data from various sources, including Twitter, displaying Microsoft-related jabber from around the world in an easy-to-use timeline view. While old news isn’t very appealing to me, I do find it <strong>extremely</strong> useful in determining what the hot topic of the day is. You know, like that ridiculous “God Mode” shortcut.</p>
<p>Adding your own content is simple, too. Simply litter your content – blog post, tweet, rant – with either a popular product name (<a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a>, <a href="http://www.microsoft.com/windowsserver2008/en/us/default.aspx">Windows Server 2008 R2</a> or <a href="http://www.microsoft.com/exchange/2010/en/us/overview.aspx">Exchange 2010</a>) or a few hash tags (#ms_feeds #windows7 #windowsserver2008 #exchangeserver2010). As I’ve included them all, I have a great shot at appearing on the timeline. Fingers crossed.</p>
<p>The catch? There’s no catch or sign up required, but keep in mind Microsoft reserves the right to filter what shows up on the feed. While photos of <a href="http://www.pirzadeh.se/wp-content/uploads/2010/06/ec4ddafae1ndetta.jpg.jpg">Natalie Portman</a> will likely be axed (categorized as too beautiful), “genuine conversation” will not. Even when it’s talk about pirating Windows 7… Wait, what? My only complaint is that the feed cannot be widgetized for full-screen viewing (like on a huge TV).</p>
<p><a href="http://www.microsoft.com/business/thenewefficiency/feeds/default.aspx"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Microsoft Feeds screenshot, "warez" in the timeline" border="0" alt="Microsoft Feeds screenshot, "warez" in the timeline" src="http://www.pirzadeh.se/wp-content/uploads/2010/06/1db60f04a1feeds.png.png" width="696" height="439" /></a></p>
<p align="center"><em>Screenshot showing Microsoft Feeds aggregator and some genuine warez talk.</em></p>
<hr /><small>Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/microsoft-feeds-aggregates-windows-exchange-chat-for-all/2010/01/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8221;Near Me Now&#8221; Knows Where You Are, Searches Without Typing</title>
		<link>http://www.pirzadeh.se/googles-near-me-now-knows-where-you-are-searches-without-typing/2010/01/08/</link>
		<comments>http://www.pirzadeh.se/googles-near-me-now-knows-where-you-are-searches-without-typing/2010/01/08/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:00:27 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internettjänst]]></category>
		<category><![CDATA[Mjukvara]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=591</guid>
		<description><![CDATA[Say you&#8217;re standing outside a restaurant and want to quickly look up information about it before committing to it. You could google it by name (and do all that tedious typing), or you could just hit the new &#8221;Near me now&#8221; link.]]></description>
			<content:encoded><![CDATA[<p></p><p>Say you&#8217;re standing outside a restaurant and want to quickly look up information about it before committing to it. You could google it by name (and do all that tedious typing), or you could just hit the new &#8221;Near me now&#8221; link.</p>
<p><a href="http://www.pirzadeh.se/googles-near-me-now-knows-where-you-are-searches-without-typing/2010/01/08/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/googles-near-me-now-knows-where-you-are-searches-without-typing/2010/01/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Shopper Likes Within Windows</title>
		<link>http://www.pirzadeh.se/computer-shopper-likes-within-windows/2010/01/01/</link>
		<comments>http://www.pirzadeh.se/computer-shopper-likes-within-windows/2010/01/01/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:50:34 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Hårdvara]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[chief-john]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[makes-the-page]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[other-websites]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[venerable]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/2010/01/01/computer-shopper-likes-within-windows/</guid>
		<description><![CDATA[ Back on the 16th -- (I’m bad with email) -- I received a note from Editor in Chief John Burek of Computer Shopper . ]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="Blogs We Like Callout Graphic... or coaster?" border="0" alt="Blogs We Like Callout Graphic... or coaster?" align="right" src="http://www.pirzadeh.se/wp-content/uploads/2010/06/eaa6172572Round2.jpg.jpg" width="200" height="200" />Back on the 16th &#8212; (I’m bad with email) &#8212; I received a note from Editor in Chief John Burek of <a href="http://computershopper.com/">Computer Shopper</a>. A snip of it has been reproduced for your consumption below.</p>
<blockquote><p>Hope this note finds you well. To introduce myself: I’m the editor in chief of the site ComputerShopper.com (and formerly of the venerable <i>Computer Shopper</i> magazine, with which you may be familiar; it was founded in 1980 and stopped printing earlier this year). On our site, we started an editorial series earlier this month highlighting “Blogs We Like,” calling attention to PC-technology-related blogs that our editors and writers find worthy of note in various tech-blog categories. (So far, we’ve highlighted blogs in the PC-tech-help arena, and blogs that focus on Windows 7.)</p>
<p>Just wanted to let you know that Within Windows has been singled out as a “Blog We Like” for the month of December! We’ve done a brief writeup of it on the site at the following URL (as part of a slide show on our Windows 7 “Blogs We Like”):</p>
<p><a href="http://computershopper.com/slideshow/best-windows-7-blogs/blogs-we-like-windows-7-blogs/within-windows">http://computershopper.com/slideshow/best-windows-7-blogs/blogs-we-like-windows-7-blogs/within-windows</a></p>
</blockquote>
<p> Pretty cool. Oh wait, they called out <a href="http://www.istartedsomething.com">Long Zheng</a> too. Booooooooo.</p>
<hr /><small>Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/computer-shopper-likes-within-windows/2010/01/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for E71/E72</title>
		<link>http://www.pirzadeh.se/facebook-for-e71e72/2009/11/29/</link>
		<comments>http://www.pirzadeh.se/facebook-for-e71e72/2009/11/29/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:31:07 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[E72]]></category>
		<category><![CDATA[Mjukvara]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[e71]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=581</guid>
		<description><![CDATA[Facebook is now available for the Nokia E71 and E72! The very long awaited Facebook client for the Nokia E71 and E72 is finally available to download for free. Nokia touchscreen devices have had a Facebook app for now a long time, but 3rd Ed handsets had to use the useless and horrible looking Facebook [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="Facebook for Nokia E71 and Nokia E72" src="http://nokiamobileblog.com/wp-content/uploads/2009/11/facebook-nokia-aplicacion.jpg" alt="" width="300" height="225" /></p>
<p>Facebook is now available for the Nokia E71 and E72! The very long awaited Facebook client for the Nokia E71 and E72 is finally available to download for free. Nokia touchscreen devices have had a Facebook app for now a long time, but 3rd Ed handsets had to use the useless and horrible looking Facebook mobile site. The new Facebook client for the E71 is really cool, you can do most of the things you would do in your PC: Update your status and read stats, add friends, send messages, browse pictures and upload pictures, plus, much more. The free Facebook client for the E71 enables easy access to Facebook services.</p>
<p>Facebook has become a must have for smartphones, every smartphone must have a native Facebook client. Nokia, again, is lagging behind releasing Facebook apps for all of their current smartphones. Although the E71 and E72 are now supported, other important Nokia smartphones should already support Facebook: the N95, N73, N85, N86, E75 and so on… In the meanwhile, try Facebook on your E71 or E72 and tell us if it is what you expected on the comments! Get Free Facebook for Nokia E71 and E72: <a href="http://store.ovi.com/content/7935613C5E89247DE040050A85326153?clickSource=search">GET!</a></p>
<p>Facebook ® for Nokia E71/E72 lets you keep up with your friends right at your fingertips. Update your status, see what your friends are up to, upload photos, check messages and lookup phone numbers when you need them anytime and anywhere. Facebook allows you to comment on your friend’s statuses, RSVP to e vent invites and confirm or deny friend requests. The Facebook for Nokia E71/E72 brings Facebook directly to your phone. If Facebook is not available for your device, please check Ovi Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/facebook-for-e71e72/2009/11/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Run Google Chrome OS From A USB Drive</title>
		<link>http://www.pirzadeh.se/how-to-run-google-chrome-os-from-a-usb-drive/2009/11/24/</link>
		<comments>http://www.pirzadeh.se/how-to-run-google-chrome-os-from-a-usb-drive/2009/11/24/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:12:26 +0000</pubDate>
		<dc:creator>Nima Pirzadeh</dc:creator>
				<category><![CDATA[Mjukvara]]></category>

		<guid isPermaLink="false">http://www.pirzadeh.se/?p=571</guid>
		<description><![CDATA[Just a few days ago, Google announced the release of the Chrome OS source code. Within less than 24 hours, the web was littered with disk images for running the new OS on virtual machines such as VMWare and VirtualBox. I even managed to put together my own Google Chrome OS download in the form [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.pirzadeh.se/wp-content/uploads/2009/11/500x_chromium-os.jpg"><img class="alignnone size-full wp-image-573" title="500x_chromium-os" src="http://www.pirzadeh.se/wp-content/uploads/2009/11/500x_chromium-os.jpg" alt="500x_chromium-os" width="500" height="312" /></a></p>
<p>Just a few days ago, Google announced the <a href="http://googleblog.blogspot.com/2009/11/releasing-chromium-os-open-source.html">release of the Chrome OS source code</a>.  Within less than 24 hours, the web was littered with disk images for running the new OS on <a href="http://www.makeuseof.com/tags/virtual-machine/">virtual machines</a> such as VMWare and VirtualBox.  I even managed to put together my own <a href="http://geeklad.com/download-the-google-chrome-os-virtual-machine">Google Chrome OS download</a> in the form of a complete VirtualBox appliance. I’m pleased to announce that I’ve taken it a step further, and now you can easily try it on your own computer from a USB thumb drive.</p>
<p><a href="http://www.pirzadeh.se/wp-content/uploads/2009/11/chromium-os-app-page.png"><img class="alignnone size-medium wp-image-574" title="chromium-os-app-page" src="http://www.pirzadeh.se/wp-content/uploads/2009/11/chromium-os-app-page-499x375.png" alt="chromium-os-app-page" width="499" height="375" /></a></p>
<p>[MakeUseOf] <a href="http://www.makeuseof.com/tag/download-google-chrome-os-and-run-on-a-real-computer/">How To Run Google Chrome OS From A USB Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirzadeh.se/how-to-run-google-chrome-os-from-a-usb-drive/2009/11/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
